Some of the features on this website will not run properly because your browser does not support JavaScript!

York Region Population Estimate - May 31, 2007

Municipality Population Estimated Population Estimated Number of Occupied Households May 31, 2007 Estimated Population
  July 1 2001 Feb. 28
2007
Singles Semis Rows Apts Total May 31, 2007
                 
Aurora 41,595 49,636 10,507 1,306 2,546 1,383 15,742 49,912
East Gwillimbury 21,197 22,688 6,362 80 242 365 7,049 22,763
Georgina 40,979 45,997 13,244 333 694 1,280 15,551 46,062
King 18,994 20,386 6,129 37 74 335 6,575 20,399
Markham 217,150 281,964 57,532 4,761 9,156 10,077 81,526 284,520
Newmarket 68,116 79,413 15,560 2,317 3,029 4,106 25,012 79,556
Richmond Hill 137,857 178,105 35,496 2,347 7,742 9,166 54,751 179,337
Vaughan 190,573 249,464 52,845 5,352 7,125 6,551 71,873 251,594
Whitchurch-Stouffville 22,859 27,616 7,901 148 323 1,000 9,372 28,564
York Region 759,320 955,270 205,576 16,681 30,931 34,263 287,451 962,707

Source: York Region Planning Department based on Statistics Canada data and CMHC Housing Completion data.

Note: Population figures include an adjustment for the Census undercount.
The population estimates are calculated by the following method:

  1. Occupied households from the 2001 Census are used as the base.
  2. CMHC housing completion data is added to the 2001 occupied households.
  3. A person per unit factor by household type is applied to the occupied household estimates to derive a population estimate.
  4. An estimate of the population in institutions is then added to the preliminary population estimate.
  5. An undercount adjustment is then applied to generate a final population estimate. The population estimates do not include an analysis of migration and natural increase data nor do they account for changes that may occur to the person per unit factors.