Related Links
Community Halls
There are many community centres that are home to numerous service clubs, community groups, and public functions that can serve your every need.
| Hall Name | Capacity | Location | Contact | Telephone |
| Belhaven Hall | 91 | 25202 Warden Avenue, Keswick | Debi Johnson | (905) 476-2281 |
| Georgina Ice Palace Hall | 250 | 90 Wexford Drive, Keswick | Leisure Services | (905) 476-4301 ext 354 |
| Georgina Ice Palace Multi Purpose Room | 45 | 90 Wexford Drive, Keswick | Leisure Services | (905) 476-4301 ext 354 |
| De La Salle Chapel | 165 | 1940 Metro Road East, Jackson's Point | Leisure Services | (905) 476-4301 ext 354 |
| Egypt Community Hall | 166 | 6756 Smith Boulevard, Sutton | Donna Brown | (905) 722-8455 |
| Georgina Sutton Arena | 250 | 48 Hawkins Street, Sutton | Leisure Services | (905) 476-4301 ext 354 |
| Kin Community Hall | 297 | 3 Fairpark Lane, Sutton | Leisure Services | (905) 476-4301 ext 354 |
| Pefferlaw Lions Community Centre (Hall) | 371 | 38 Pete's Lane, Pefferlaw | Leisure Services | (905) 476-4301 ext 354 |
| Pefferlaw Lions Community Centre (Meeting Room) | 75 | 38 Pete's Lane, Pefferlaw | Leisure Services | (905) 476-4301 ext 354 |
| Port Bolster Hall | 90 | 31416 Lakeridge Road, Port Bolster | Barb Scott | (705) 437-1821 |
| Udora Community Hall (Hall 1) | 182 | 24 Victoria Road, Udora | Helen Jones | (705) 228-8102 |
| Udora Community Hall (Hall 2) | 101 | 24 Victoria Road, Udora | Helen Jones | (705) 228-8102 |
Town of Georgina